Research Highlight
No | Title | Writer | Views | Date |
---|---|---|---|---|
22 | Prof. Bo-Yong Park's paper accepted in Alzheimer's Research & Therapy | BCE | 28 | 2024.10.22 |
21 | Prof. Bo-Yong Park's paper accepted in Human Brain Mapping | BCE | 33 | 2024.10.22 |
20 | Prof. Ho-Jin Jang's paper accepted in Nature Communications | BCE | 35 | 2024.10.22 |
19 | Prof. Byoung-Kyong Min's paper accepted in Journal of NeuroEngineering and Rehabilitation. | BCE | 111 | 2024.05.16 |
18 | Prof. Byoung-Kyong Min's paper accepted in NeuroImage | BCE | 108 | 2024.05.13 |
17 | Prof. Byoung-Kyong Min's paper accepted in NeuroImage | BCE | 125 | 2024.04.13 |
16 | Prof. Jee-hyun Kwag's paper accepted in Alzheimers Research & Therapy | BCE | 546 | 2021.10.21 |
15 | Prof. Jong-Hwan Lee's paper accepted in IEEE Journal of Biomedical and Health Informatics (J-BHI) | BCE | 474 | 2021.09.10 |
14 | Prof. Jong-Hwan Lee's paper accepted in Human Brain Mapping | BCE | 450 | 2021.09.10 |
13 | Prof. Sang-Hee Kim's paper accepted in NeuroImage | BCE | 522 | 2021.09.03 |
- BCE2024.10.22 Prof. Bo-Yong Park's paper accepted in Alzheimer's Research & Therapy
- BCE2024.10.22 Prof. Bo-Yong Park's paper accepted in Human Brain Mapping
- BCE2024.10.22 Prof. Ho-Jin Jang's paper accepted in Nature Communications
- BCE2024.05.16 Prof. Byoung-Kyong Min's paper accepted in Journal of NeuroEngineering and Rehabilitation.
- BCE2024.05.13 Prof. Byoung-Kyong Min's paper accepted in NeuroImage
- BCE2024.04.13 Prof. Byoung-Kyong Min's paper accepted in NeuroImage
- BCE2021.10.21 Prof. Jee-hyun Kwag's paper accepted in Alzheimers Research & Therapy
- BCE2021.09.10 Prof. Jong-Hwan Lee's paper accepted in IEEE Journal of Biomedical and Health Informatics (J-BHI)
- BCE2021.09.10 Prof. Jong-Hwan Lee's paper accepted in Human Brain Mapping
- BCE2021.09.03 Prof. Sang-Hee Kim's paper accepted in NeuroImage